# /about Page Enrichment — what the deeper scrape reveals

We re-scraped all 1000 communities pulling the **full** `__NEXT_DATA__` blob from each `/about` page (not just discovery data). That exposes `currentMBp` (new-member price), `displayPrice` (grandfathered), `aflPercent` (affiliate commission), plugin status, owner profile, retention video, full sales-page copy, and clone source. Below: what changed our view of the market.

---

## 🔥 Price Increases — the "heating up" signal

**15 communities raised prices** since their grandfathered cohort joined. Median +36%, mean +79%. New members pay more; old members pay nothing extra. This is the loudest "I have pricing power" beacon on Skool.

| Old → New | +% | Members | Community |
|---|---|---|---|
| $10 → $39 | **+290%** | 588 | Pain Relief School |
| $12 → $41 | +242% | 2,936 | Ask A Debt Collector |
| $19 → $46 | +142% | 1,326 | Faceless YouTube HQ |
| $25 → $52 | +108% | 294 | Phonics & English Hub |
| $22 → $44 | +100% | 342 | 🦁 SELFMAXXERS 🦁 |
| $33 → $55 | +67% | 35 | The Visionary Vault |
| $1,250 → $1,700 | **+36%** | 795 | **Evolve** (Spencer) |
| $67 → $87 | +30% | 180 | Consistency Club |
| $79 → $100 | +27% | 123 | Zayas Academy |
| $39 → $45 | +15% | 1,093 | Anto Ecom Club |

Evolve alone unlocks **~$357K/mo of new revenue** on its next 795 sign-ups at the higher price.

---

## 💸 Affiliate Commission Distribution

**748/1000** communities disclose an affiliate %. The market overwhelmingly clusters at 30–50%:

| Tier | Count |
|---|---|
| 0% | 82 |
| 1–10% | 40 |
| 11–20% | 106 |
| 21–30% | 102 |
| **31–40%** | **294** |
| **41–50%** | **124** |

**Insight:** 50% kickback is now table stakes for AI-creator / video plays at $7–$99/mo. Top of the leaderboard (50% × price × members → estimated MRR):

| Community | Price | Members | Est. MRR |
|---|---|---|---|
| **RICH OFF TAXES UNIVERSITY** | $99 | 1,251 | $124K/mo |
| Origins (Spencer's #2) | $98 | 1,235 | $121K/mo |
| Early AI-dopters | $77 | 1,412 | $109K/mo |
| Story Hacker AI | $67 | 1,598 | $107K/mo |
| 4biddenknowledge Academy | $55 | 1,788 | $98K/mo |
| Grow With Evelyn | $33 | 2,810 | $93K/mo |
| BELIEVE ACADEMY | $59 | 1,498 | $88K/mo |
| FÓRMULA 100k 🚀 | $47 | 1,673 | $79K/mo |

Repeatable formula: $50–$100/mo, **50% affiliate**, AI/video angle, scale to 1,500 members in <12 months.

---

## 📚 Content Depth vs Price

Median modules per community by price band:

| Tier | n | Med Courses | Med Modules | Max Modules |
|---|---|---|---|---|
| $0–9 | 145 | 10 | 79 | 932 |
| $10–49 | 392 | 11 | 98 | 1,554 |
| $50–99 | 152 | 11 | 108 | 1,256 |
| $100–499 | 40 | 10 | **142** | 979 |
| $500+ | 6 | 10 | 132 | 1,083 |

Premium tiers add ~50% more modules, not 10×. **Content quantity is not the moat — engagement and outcomes are.**

---

## 🧠 Engagement by Tier (posts/member)

| Tier | n | Median posts/member |
|---|---|---|
| $0–9 | 343 | 1.57 |
| $10–49 | 311 | 1.88 |
| $50–99 | 115 | 2.43 |
| $100–499 | 33 | **3.69** |
| $500+ | 5 | 2.85 |

**Monotonic rise to the $100–499 tier.** Premium ≈ stickier.

Top 5 communities by posts-per-member (≥50 members):

| ppm | Community | Price |
|---|---|---|
| 89.5 | Chosen Learning Center | $25 |
| 76.2 | Neonoir-lux: SOULCODE | $12 |
| 75.4 | English Speaking Gym | $39 |
| 75.3 | Upgrade Project | $34 |
| 66.5 | Educational Content Creators | $47 |

→ Language-learning and identity/self-help drives obsessive engagement.

---

## 🔌 Plugin Sophistication Ladder

% of communities in each tier using each integration:

| Tier | %autoDM | %Meta Conv | %Zapier |
|---|---|---|---|
| $0–9 | 59% | 43% | 28% |
| $10–49 | 66% | 40% | 33% |
| $50–99 | 76% | 42% | 44% |
| $100–499 | 75% | 48% | **60%** |
| $500+ | 67% | 67% | 67% |

→ At $100+ communities run real funnels (Zapier 2× the $0–9 tier; Meta Conversions API rises to 67% — they're paying for ads and need attribution).

---

## 👑 Repeat Founders (Multi-Community Operators)

**17 founders run 2+ communities** in the top 1000:

| Founder | # comms | Est. Combined MRR | Brands |
|---|---|---|---|
| **Spencer (Evolve)** | 2 | **$994K/mo** | evolve-8484 ($1,700) + origins ($98) |
| **Logan (Blue-Collar)** | 2 | **$930K/mo** | bluecollar + bluecollarcommunity |
| evanrugen | 2 | $150K/mo | 100k + lgf |
| hamza | 3 | $114K/mo | level2, adonis, library-of-adonis |
| Story Hacker AI | 2 | $107K/mo | story-hacker + story-hacker-silver (silver tier) |
| caleb-ulku | 2 | $99K/mo | ai-seo-mastery-pro + ai-seo-mastery |
| salah-el-berjawi | 2 | $98K/mo | kfahm + abdullahameer |

**Pattern Spencer + Logan figured out:** Lower-tier community = funnel for upper-tier. Origins ($98) acquires for Evolve ($1,700). Same for Blue-Collar OS — community sells the program.

---

## 🌍 Founder Geography

Top hubs (tied): UK · Miami · USA · Canada · LA (7 each). Then London (6), NYC (5), **Colombia (5)**, Bali/Bangkok (4 each, digital nomads), **Dubai (3)**, Barcelona (3).

→ Colombia overrepresented for its market size — South-American creator economy is a real cluster, not noise.

---

## 🧬 Clone / Template Networks

**221 of 999 communities (22%) are clones** — `srcGroup` points to a parent. There's a Skool-community-template economy running underneath.

| Source ID prefix | # Clones | Examples |
|---|---|---|
| `e44528d24bfe4d65…` | 10 | Evolve, rosefinanceacademy, cryptocashflow |
| `948d9974799441de…` | 5 | aimate, ukji, 100k-the-easy-way |
| `83f66d7eb37844e2…` | 3 | aiautomationsbyjack, govcon, ki-automatisierung |
| `2d44feba1f754857…` | 3 | the-honored-few, self-made-engineer, appclub |

The 10-clone source spawned Evolve. Either Spencer sells a template, or someone leaked one and operators are forking it.

---

## 🎯 The Four Actionable Signals

1. **Price-increasers are the loudest "find me" beacons** — 15 names just proved pricing power. Reverse-engineer Pain Relief School (+290%) and Ask A Debt Collector (+242%) first; both sub-$50 niche-service plays with growing demand.
2. **50%-affiliate $50–$100 cluster** = easiest market to enter with organic promotion within weeks of launch.
3. **Multi-brand operators (Spencer, Logan)** prove the funnel-stack model — low-tier acquisition → high-tier conversion. That's the strategy to copy.
4. **Clone templates exist** — investigate if there's a "Skool community template marketplace" emerging.

---

_Raw enriched data: `data/skool_about_full.json` (5.4 MB) · ranked candidates: `data/candidates_ranked.csv` · top-25 with full lp_description: `data/top25_deep_descriptions.md`_
